File: C:\MATLAB\work\fadingchannelconstructed_grt_rtw/fadingchannelconstructed_data.c

    1   /*
    2    * fadingchannelconstructed_data.c
    3    *
    4    * Real-Time Workshop code generation for Simulink model "fadingchannelconstructed.mdl".
    5    *
    6    * Model Version                        : 1.39
    7    * Real-Time Workshop file version      : 5.0 $Date: 2002/05/30 19:21:33 $
    8    * Real-Time Workshop file generated on : Wed Mar 17 14:58:13 2004
    9    * TLC version                          : 5.0 (Jun 18 2002)
   10    * C source code generated on           : Wed Mar 17 14:58:13 2004
   11    */
   12   
   13   #include "fadingchannelconstructed.h"
   14   #include "fadingchannelconstructed_private.h"
   15   
   16   /* Block parameters (auto storage) */
   17   Parameters rtP = {
   18     0.0 ,                                 /* Random_Number_a_Mean : '<S2>/Random Number' */
   19     1.0 ,                                 /* Random_Number_a_StdDev : '<S2>/Random Number' */
   20     7.0710678118654757E-001 ,             /* Discrete_State_Space_a_D : '<S7>/Discrete State-Space' */
   21     0.0 ,                                 /* Discrete_State_Space_a_X0 : '<S7>/Discrete State-Space' */
   22     0.0 ,                                 /* Constant_a_Value : '<S6>/Constant' */
   23     1.0 ,                                 /* Reshape_a_P1 : '<S2>/Reshape' */
   24     /*  Reshape_a_P2 : '<S2>/Reshape' */
   25     { 1.0, 1.0 } ,
   26     0.0 ,                                 /* Integer_Delay_IC : '<S1>/Integer Delay' */
   27     1.0 ,                                 /* Pulse_Generator_Amp : '<Root>/Pulse Generator' */
   28     2.0 ,                                 /* Pulse_Generator_Period : '<Root>/Pulse Generator' */
   29     1.0 ,                                 /* Pulse_Generator_Duty : '<Root>/Pulse Generator' */
   30     0.0 ,                                 /* Direct_Form_II_Tran_ICRTP : '<S5>/Direct-Form II Transpose Filter' */
   31     /*  Direct_Form_II_Tran_RTP1COEFF : '<S5>/Direct-Form II Transpose Filter' */
   32     { 7.0350765916841603E-017, -1.3047613894858403E-004, 1.6708306905249881E-016,
   33       -2.0297487449594365E-004, 5.0124920715749637E-016, -3.5471928342966540E-004,
   34       3.6582398276757634E-015, -5.7525046373062326E-004, 7.9144611656446794E-016,
   35       -8.8385708838201616E-004, 5.2763074437631201E-015, -1.3033016897812948E-003,
   36       1.4333968555556481E-015, -1.8593979832484493E-003, 3.6142705989777382E-015,
   37       -2.5816735607505662E-003, 3.7373844393322095E-015, -3.5037979200771806E-003,
   38       5.3026889809819350E-015, -4.6641319950036040E-003, 5.5840920446493048E-015,
   39       -6.1068402760089020E-003, 5.9270520284939024E-015, -7.8837850405133088E-003,
   40       4.6695320877303600E-015, -1.0057477023560867E-002, 8.2046580750516521E-015,
   41       -1.2705784627051492E-002, 6.0501658688483769E-015, -1.5929742752361621E-002,
   42       6.2172489379008829E-015, -1.9866759569225553E-002, 6.4722704643494206E-015,
   43       -2.4713514254894528E-002, 6.1644858634632438E-015, -3.0767476745958713E-002,
   44       6.3755381612137751E-015, -3.8507103880322024E-002, 4.4584797899798413E-015,
   45       -4.8759874539141351E-002, 5.1795751406274605E-015, -6.3094520517925995E-002,
   46       4.0187875029995762E-015, -8.4885445881231425E-002, 3.0162890886845777E-015,
   47       -1.2293114548491119E-001, 2.1808737434220979E-015, -2.0954491658379637E-001,
   48       8.4420919100209998E-016, -6.3572818048066060E-001, 0.0,
   49       6.3572818048066060E-001, -8.4420919100209998E-016, 2.0954491658379637E-001,
   50       -2.1808737434220979E-015, 1.2293114548491119E-001, -3.0162890886845777E-015,
   51       8.4885445881231425E-002, -4.0187875029995762E-015, 6.3094520517925995E-002,
   52       -5.1795751406274605E-015, 4.8759874539141351E-002, -4.4584797899798413E-015,
   53       3.8507103880322024E-002, -6.3755381612137751E-015, 3.0767476745958713E-002,
   54       -6.1644858634632438E-015, 2.4713514254894528E-002, -6.4722704643494206E-015,
   55       1.9866759569225553E-002, -6.2172489379008829E-015, 1.5929742752361621E-002,
   56       -6.0501658688483769E-015, 1.2705784627051492E-002, -8.2046580750516521E-015,
   57       1.0057477023560867E-002, -4.6695320877303600E-015, 7.8837850405133088E-003,
   58       -5.9270520284939024E-015, 6.1068402760089020E-003, -5.5840920446493048E-015,
   59       4.6641319950036040E-003, -5.3026889809819350E-015, 3.5037979200771806E-003,
   60       -3.7373844393322095E-015, 2.5816735607505662E-003, -3.6142705989777382E-015,
   61       1.8593979832484493E-003, -1.4333968555556481E-015, 1.3033016897812948E-003,
   62       -5.2763074437631201E-015, 8.8385708838201616E-004, -7.9144611656446794E-016,
   63       5.7525046373062326E-004, -3.6582398276757634E-015, 3.5471928342966540E-004,
   64       -5.0124920715749637E-016, 2.0297487449594365E-004, -1.6708306905249881E-016,
   65       1.3047613894858403E-004, -7.0350765916841603E-017 } ,
   66     1.0 ,                                 /* Direct_Form_II_Tran_RTP2COEFF : '<S5>/Direct-Form II Transpose Filter' */
   67     0.0 ,                                 /* Random_Number_b_Mean : '<S3>/Random Number' */
   68     1.0 ,                                 /* Random_Number_b_StdDev : '<S3>/Random Number' */
   69     7.0710678118654757E-001 ,             /* Discrete_State_Space_b_D : '<S11>/Discrete State-Space' */
   70     0.0 ,                                 /* Discrete_State_Space_b_X0 : '<S11>/Discrete State-Space' */
   71     0.0 ,                                 /* Constant_b_Value : '<S10>/Constant' */
   72     1.0 ,                                 /* Reshape_b_P1 : '<S3>/Reshape' */
   73     /*  Reshape_b_P2 : '<S3>/Reshape' */
   74     { 1.0, 1.0 } ,
   75     50                                    /* Integer_Delay_Delays : '<S1>/Integer Delay' */
   76   };
   77